<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality Maths &#8211; Your Ideas Please</title>
	<atom:link href="http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/</link>
	<description>Musings on Maths, education, teaching and technology.</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MrStucke</title>
		<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/comment-page-1/#comment-909</link>
		<dc:creator>MrStucke</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=486#comment-909</guid>
		<description>Good ideas!  I ended up a little jaded with the Augmented Reality at BETT, the novelty wore a little thin.  Was amusing asking the people on the SMART stand what educational purposes they had for AR so far - blank looks!!</description>
		<content:encoded><![CDATA[<p>Good ideas!  I ended up a little jaded with the Augmented Reality at BETT, the novelty wore a little thin.  Was amusing asking the people on the SMART stand what educational purposes they had for AR so far &#8211; blank looks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Disbury</title>
		<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/comment-page-1/#comment-908</link>
		<dc:creator>Stephanie Disbury</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=486#comment-908</guid>
		<description>How about simulating Speed Distance Time graphs from pupils movements?
Or creating quadratic graphs from bouncing balls?</description>
		<content:encoded><![CDATA[<p>How about simulating Speed Distance Time graphs from pupils movements?<br />
Or creating quadratic graphs from bouncing balls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrStucke</title>
		<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/comment-page-1/#comment-889</link>
		<dc:creator>MrStucke</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=486#comment-889</guid>
		<description>&lt;p&gt;Excellent, I&#039;ll see you there :)&lt;/p&gt;
.-= MrStucke´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/TheMasterplan/~3/FlvdUyk632M/&quot; rel=&quot;nofollow&quot;&gt;Still here!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Excellent, I&#8217;ll see you there <img src='http://www.mrstucke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>.-= MrStucke´s last blog ..<a href="http://feedproxy.google.com/~r/TheMasterplan/~3/FlvdUyk632M/" rel="nofollow">Still here!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Creen</title>
		<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/comment-page-1/#comment-888</link>
		<dc:creator>Adam Creen</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=486#comment-888</guid>
		<description>Friday 3.45pm in the &quot;supporting next generation learning zone&quot;, on the Becta stand J40 in the National Hall - it&#039;s non-pre-bookable so you might want to get there early - I know I will!</description>
		<content:encoded><![CDATA[<p>Friday 3.45pm in the &#8220;supporting next generation learning zone&#8221;, on the Becta stand J40 in the National Hall &#8211; it&#8217;s non-pre-bookable so you might want to get there early &#8211; I know I will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrStucke</title>
		<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/comment-page-1/#comment-886</link>
		<dc:creator>MrStucke</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=486#comment-886</guid>
		<description>I will be at BETT, what day is the SSAT seminar on? I need to book my seminars over the next week.  Haven&#039;t had a go at the demo yet, will try to get it working when I&#039;m back home after the Xmas break.</description>
		<content:encoded><![CDATA[<p>I will be at BETT, what day is the SSAT seminar on? I need to book my seminars over the next week.  Haven&#8217;t had a go at the demo yet, will try to get it working when I&#8217;m back home after the Xmas break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Creen</title>
		<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/comment-page-1/#comment-885</link>
		<dc:creator>Adam Creen</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=486#comment-885</guid>
		<description>found your page from a link to the SSAT seminar at BETT on AR. are you going? really want to see this in action for Maths. There is a demo at http://learnar.org/maths.html but can&#039;t get it to work</description>
		<content:encoded><![CDATA[<p>found your page from a link to the SSAT seminar at BETT on AR. are you going? really want to see this in action for Maths. There is a demo at http://learnar.org/maths.html but can&#8217;t get it to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois Lindemann</title>
		<link>http://www.mrstucke.com/2009/11/17/augmented-reality-maths-your-ideas-please/comment-page-1/#comment-870</link>
		<dc:creator>Lois Lindemann</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=486#comment-870</guid>
		<description>What about loci? Lots of questions involve tracing out lines and regions that fit certain conditions. Could we manipulate cards to demonstrate this?</description>
		<content:encoded><![CDATA[<p>What about loci? Lots of questions involve tracing out lines and regions that fit certain conditions. Could we manipulate cards to demonstrate this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/28 queries in 0.079 seconds using disk: basic
Object Caching 517/552 objects using disk: basic

Served from: www.mrstucke.com @ 2012-02-11 12:39:56 -->
