<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: School Rewards 2.0?</title>
	<atom:link href="http://www.mrstucke.com/2009/05/05/school-rewards-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/</link>
	<description>Musings on Maths, education, teaching and technology.</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben Dunford</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-1440</link>
		<dc:creator>Ben Dunford</dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-1440</guid>
		<description>Thanks Daniel, the feedback from schools so far has been great and like you say we&#039;re up against some strong competiton. Let me know if you&#039;re interested in having a proper look about and I&#039;ll send across some login details. </description>
		<content:encoded><![CDATA[<p>Thanks Daniel, the feedback from schools so far has been great and like you say we&#8217;re up against some strong competiton. Let me know if you&#8217;re interested in having a proper look about and I&#8217;ll send across some login details. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Stucke</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-1438</link>
		<dc:creator>Daniel Stucke</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-1438</guid>
		<description>Hi thanks for you comment. Your site looks good, good work. Our school currently uses Vivomiles (http://www.vivomiles.com) and it&#039;s got it&#039;s good sides. Popular with students although the UI leaves a little to be desired. I&#039;ve been impressed with Class Dojo (http://www.classdojo.com/) too - fantastic UI.</description>
		<content:encoded><![CDATA[<p>Hi thanks for you comment. Your site looks good, good work. Our school currently uses Vivomiles (<a href="http://www.vivomiles.com" rel="nofollow">http://www.vivomiles.com</a>) and it&#8217;s got it&#8217;s good sides. Popular with students although the UI leaves a little to be desired. I&#8217;ve been impressed with Class Dojo (<a href="http://www.classdojo.com/" rel="nofollow">http://www.classdojo.com/</a>) too &#8211; fantastic UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sand2040</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-1358</link>
		<dc:creator>Sand2040</dc:creator>
		<pubDate>Thu, 05 May 2011 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-1358</guid>
		<description>At the school where I work we  started 2 years ago with an online rewards system called vivo miles https://www.vivomiles.com/ and it&#039;s been very positive for us. I was one of the  most affected by lack of motivation and indiscipline and at some point I  was feeling the situation getting out of control, the absenteeism in my  class was alarming, and that was kind of the general picture at the  school as is a public school and most of the kids come from problematic  family lives and most of them from parents living from benefits who do  not  encourage them to learn and  take the best of their studies as way to progress.   Now things  are very different, with this token system the students receive points  for every positive action, even for attending class and they can  accumulate and redeem those points in rewards they want. Is very  engaging and also engage parents which is important as with previous  rewards systems we tried before at the school all was limited to the  school time and we experienced very poor back up from parents.</description>
		<content:encoded><![CDATA[<p>At the school where I work we  started 2 years ago with an online rewards system called vivo miles <a href="https://www.vivomiles.com/" rel="nofollow">https://www.vivomiles.com/</a> and it&#8217;s been very positive for us. I was one of the  most affected by lack of motivation and indiscipline and at some point I  was feeling the situation getting out of control, the absenteeism in my  class was alarming, and that was kind of the general picture at the  school as is a public school and most of the kids come from problematic  family lives and most of them from parents living from benefits who do  not  encourage them to learn and  take the best of their studies as way to progress.   Now things  are very different, with this token system the students receive points  for every positive action, even for attending class and they can  accumulate and redeem those points in rewards they want. Is very  engaging and also engage parents which is important as with previous  rewards systems we tried before at the school all was limited to the  school time and we experienced very poor back up from parents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McLear</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-1144</link>
		<dc:creator>John McLear</dc:creator>
		<pubDate>Thu, 26 Aug 2010 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-1144</guid>
		<description>sorry my URL didn&#039;t post!  &lt;a href=&quot;http://mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/&quot; rel=&quot;nofollow&quot;&gt;http://&lt;/a&gt;&lt;a href=&quot;http://mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/&quot; rel=&quot;nofollow&quot;&gt;mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/&lt;/a&gt;
that should work :)  -10xp for me!</description>
		<content:encoded><![CDATA[<p>sorry my URL didn&#8217;t post!  <a href="http://mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/" rel="nofollow">http://</a><a href="http://mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/" rel="nofollow">mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/</a><br />
that should work <img src='http://www.mrstucke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   -10xp for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McLear</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-1143</link>
		<dc:creator>John McLear</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-1143</guid>
		<description>I did something on this exact subject you might like: mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/
My idea is to keep it as open and free as possible.   Not restricting to resources provided by the reward mechanism itself.</description>
		<content:encoded><![CDATA[<p>I did something on this exact subject you might like: mclear.co.uk/sites/xparena-a-decentralized-learning-reward-platform/<br />
My idea is to keep it as open and free as possible.   Not restricting to resources provided by the reward mechanism itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-347</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-347</guid>
		<description>&lt;!--[if gte mso 9]&gt;  Normal 0     false false false  EN-GB X-NONE X-NONE                           &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--&gt;&lt;!--  /* Font Definitions */  @font-face 	{font-family:&quot;Cambria Math&quot;; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} a:link, span.MsoHyperlink 	{mso-style-priority:99; 	color:blue; 	mso-themecolor:hyperlink; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	mso-style-priority:99; 	color:purple; 	mso-themecolor:followedhyperlink; 	text-decoration:underline; 	text-underline:single;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:595.3pt 841.9pt; 	margin:72.0pt 72.0pt 72.0pt 72.0pt; 	mso-header-margin:35.4pt; 	mso-footer-margin:35.4pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt;&lt;!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin-top:0cm; 	mso-para-margin-right:0cm; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0cm; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --&gt; &lt;!--[endif]--&gt;
Hi Mr Stucke,
Thanks so much for the shout out on myStickers. At School Stickers we’ve certainly heard the need for a simple merit reward system and we’re been quietly getting on and creating one!
As we were in development before I didn&#039;t want to talk about it before; but the site is now in  beta I thought you, as well as your readers, might be interested in checking it out. We’d certainly value any feedback you can give us.
The site is called CarrotRewards (&lt;a href=&quot;http://www.carrotrewards.co.uk/&quot; rel=&quot;nofollow&quot;&gt;www.carrotrewards.co.uk&lt;/a&gt;). It works with &lt;a href=&quot;http://www.mystickers.co.uk&quot; rel=&quot;nofollow&quot;&gt;myStickers.co.uk&lt;/a&gt;. For those that are unfamiliar with it - all our stickers and postcards can come with a small 6 digit code. Your pupil logs them on myStickers to create a virtual sticker book.
The new bit is that you - as a teacher - can then see that data on CarrotRewards. From there we’ve developed systems so you can run any competition you want: Whole school, year, subject, form etc for any specified time system. Your pupils then see their position on myStickers and you can get instant updates in CarrotRewards. Allowing you to encourage pupils with daily updates. The great bit is you run all these competitions but you don&#039;t need to spend all your time counting tokens!
Apart from competitions we also built in general behaviour management and reporting tools. You can see how pupils are doing individually, how a class is doing, or how many rewards a certain subject has given out. We’ve also built the functionality to export the data to SIMS for integrated reporting.
Now right now we’re in Beta (so a few bugs!) but I’d really value feedback so I’ve set up a demo account for you:
Username: tryme@carrotrewards.co.uk
 Password: carrot
You can get dummy codes to try out here: &lt;a href=&quot;http://www.carrotrewards.co.uk/codes/&quot; rel=&quot;nofollow&quot;&gt;http://www.carrotrewards.co.uk/codes/&lt;/a&gt;
You can try registering as a pupil on mystickers.co.uk and see them appear in the Carrot Demo School. (The codes link the pupil automatically to the demo school).
I look forward to hearing your comments.
Henry Shelford.
Henry (a) schoolstickers.co.uk
0121 333 3600.</description>
		<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-GB X-NONE X-NONE                           &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} a:link, span.MsoHyperlink 	{mso-style-priority:99; 	color:blue; 	mso-themecolor:hyperlink; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	mso-style-priority:99; 	color:purple; 	mso-themecolor:followedhyperlink; 	text-decoration:underline; 	text-underline:single;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi; 	mso-fareast-language:EN-US;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:595.3pt 841.9pt; 	margin:72.0pt 72.0pt 72.0pt 72.0pt; 	mso-header-margin:35.4pt; 	mso-footer-margin:35.4pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin-top:0cm; 	mso-para-margin-right:0cm; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0cm; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]--><br />
Hi Mr Stucke,<br />
Thanks so much for the shout out on myStickers. At School Stickers we’ve certainly heard the need for a simple merit reward system and we’re been quietly getting on and creating one!<br />
As we were in development before I didn&#8217;t want to talk about it before; but the site is now in  beta I thought you, as well as your readers, might be interested in checking it out. We’d certainly value any feedback you can give us.<br />
The site is called CarrotRewards (<a href="http://www.carrotrewards.co.uk/" rel="nofollow">http://www.carrotrewards.co.uk</a>). It works with <a href="http://www.mystickers.co.uk" rel="nofollow">myStickers.co.uk</a>. For those that are unfamiliar with it &#8211; all our stickers and postcards can come with a small 6 digit code. Your pupil logs them on myStickers to create a virtual sticker book.<br />
The new bit is that you &#8211; as a teacher &#8211; can then see that data on CarrotRewards. From there we’ve developed systems so you can run any competition you want: Whole school, year, subject, form etc for any specified time system. Your pupils then see their position on myStickers and you can get instant updates in CarrotRewards. Allowing you to encourage pupils with daily updates. The great bit is you run all these competitions but you don&#8217;t need to spend all your time counting tokens!<br />
Apart from competitions we also built in general behaviour management and reporting tools. You can see how pupils are doing individually, how a class is doing, or how many rewards a certain subject has given out. We’ve also built the functionality to export the data to SIMS for integrated reporting.<br />
Now right now we’re in Beta (so a few bugs!) but I’d really value feedback so I’ve set up a demo account for you:<br />
Username: <a href="mailto:tryme@carrotrewards.co.uk">tryme@carrotrewards.co.uk</a><br />
 Password: carrot<br />
You can get dummy codes to try out here: <a href="http://www.carrotrewards.co.uk/codes/" rel="nofollow">http://www.carrotrewards.co.uk/codes/</a><br />
You can try registering as a pupil on mystickers.co.uk and see them appear in the Carrot Demo School. (The codes link the pupil automatically to the demo school).<br />
I look forward to hearing your comments.<br />
Henry Shelford.<br />
Henry (a) schoolstickers.co.uk<br />
0121 333 3600.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Urmston</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-338</link>
		<dc:creator>Steve Urmston</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-338</guid>
		<description>I&#039;ve actually been running an experiment at York University (part of my dissertation) that deals with this idea. I have two groups of students (undergraduate politics class of 110 split into 2) using a relatively simple custom VLE, one group with additional game rules/mechanics (points, trophies, levels, leaderboards).

The experiment still has a couple of weeks to run, but the results have been pretty good for the game stuff; significantly higher logins / page views / time spent, and a lot more participation, although general levels of student contributions are still quite low!

I&#039;m doing some qualitative evaluation, and the students do seem to really like the game like features and rewards. I keep hearing the word fun anyway!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually been running an experiment at York University (part of my dissertation) that deals with this idea. I have two groups of students (undergraduate politics class of 110 split into 2) using a relatively simple custom VLE, one group with additional game rules/mechanics (points, trophies, levels, leaderboards).</p>
<p>The experiment still has a couple of weeks to run, but the results have been pretty good for the game stuff; significantly higher logins / page views / time spent, and a lot more participation, although general levels of student contributions are still quite low!</p>
<p>I&#8217;m doing some qualitative evaluation, and the students do seem to really like the game like features and rewards. I keep hearing the word fun anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Acton Smith</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-391</link>
		<dc:creator>Michael Acton Smith</dc:creator>
		<pubDate>Thu, 07 May 2009 04:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-391</guid>
		<description>Good post @mrstucke (+10 experience points!)&lt;br&gt;&lt;br&gt;I&#039;m a huge believer in the power of games to aid many different types of learning.  I think we&#039;ve barely scratched the surface with what is possible and would love to see more game designers tackling education projects&lt;br&gt;&lt;br&gt;Kids spend much of their leisure time playing games so it seems sensible to explore the elements that makes these experiences so popular, and attempt to adapt them for the classroom.  Many non-gaming websites are applying the secrets of good game design to their sites, and reaping big rewards.  Amy Jo Kim has a fantastic presentation on this subject (Putting the Fun into Functional):&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/amyjokim/fun-in-functional-2009-presentation&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/amyjokim/fun-in-funct...&lt;/a&gt;&lt;br&gt;&lt;br&gt;We had a very simple reward system when I was at school - we got a physical gold star if we were good, and one removed if we were bad.  An online reward system could offer much greater granularity to reward many different behaviours, but also wider visibility so parents and other classmates could keep track of progress.  There&#039;s little point in being awesome if you don&#039;t get to show off your awesomeness.&lt;br&gt;&lt;br&gt;I love the widget idea but one problem might be that older kids (12+) would be less inclined to display their progress at school to their friends on Bebo/MySpace/Facebook, while younger ones aren&#039;t generally on the types of social network that host widgets.  &lt;br&gt;&lt;br&gt;It needs a little more thought, but I think the idea of a standardised virtual reward system has a lot of merit.  I haven&#039;t heard of any projects like this in the pipeline, but we&#039;d be happy to lend our advice and support if anyone is planning something.</description>
		<content:encoded><![CDATA[<p>Good post @mrstucke (+10 experience points!)</p>
<p>I&#39;m a huge believer in the power of games to aid many different types of learning.  I think we&#39;ve barely scratched the surface with what is possible and would love to see more game designers tackling education projects</p>
<p>Kids spend much of their leisure time playing games so it seems sensible to explore the elements that makes these experiences so popular, and attempt to adapt them for the classroom.  Many non-gaming websites are applying the secrets of good game design to their sites, and reaping big rewards.  Amy Jo Kim has a fantastic presentation on this subject (Putting the Fun into Functional):</p>
<p><a href="http://www.slideshare.net/amyjokim/fun-in-functional-2009-presentation" rel="nofollow">http://www.slideshare.net/amyjokim/fun-in-funct&#8230;</a></p>
<p>We had a very simple reward system when I was at school &#8211; we got a physical gold star if we were good, and one removed if we were bad.  An online reward system could offer much greater granularity to reward many different behaviours, but also wider visibility so parents and other classmates could keep track of progress.  There&#39;s little point in being awesome if you don&#39;t get to show off your awesomeness.</p>
<p>I love the widget idea but one problem might be that older kids (12+) would be less inclined to display their progress at school to their friends on Bebo/MySpace/Facebook, while younger ones aren&#39;t generally on the types of social network that host widgets.  </p>
<p>It needs a little more thought, but I think the idea of a standardised virtual reward system has a lot of merit.  I haven&#39;t heard of any projects like this in the pipeline, but we&#39;d be happy to lend our advice and support if anyone is planning something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Acton Smith</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-223</link>
		<dc:creator>Michael Acton Smith</dc:creator>
		<pubDate>Wed, 06 May 2009 21:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-223</guid>
		<description>Good post @mrstucke (+10 experience points!)&lt;br&gt;&lt;br&gt;I&#039;m a huge believer in the power of games to aid many different types of learning.  I think we&#039;ve barely scratched the surface with what is possible and would love to see more game designers tackling education projects&lt;br&gt;&lt;br&gt;Kids spend much of their leisure time playing games so it seems sensible to explore the elements that makes these experiences so popular, and attempt to adapt them for the classroom.  Many non-gaming websites are applying the secrets of good game design to their sites, and reaping big rewards.  Amy Jo Kim has a fantastic presentation on this subject (Putting the Fun into Functional):&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.slideshare.net/amyjokim/fun-in-functional-2009-presentation&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/amyjokim/fun-in-funct...&lt;/a&gt;&lt;br&gt;&lt;br&gt;We had a very simple reward system when I was at school - we got a physical gold star if we were good, and one removed if we were bad.  An online reward system could offer much greater granularity to reward many different behaviours, but also wider visibility so parents and other classmates could keep track of progress.  There&#039;s little point in being awesome if you don&#039;t get to show off your awesomeness.&lt;br&gt;&lt;br&gt;I love the widget idea but one problem might be that older kids (12+) would be less inclined to display their progress at school to their friends on Bebo/MySpace/Facebook, while younger ones aren&#039;t generally on the types of social network that host widgets.  &lt;br&gt;&lt;br&gt;It needs a little more thought, but I think the idea of a standardised virtual reward system has a lot of merit.  I haven&#039;t heard of any projects like this in the pipeline, but we&#039;d be happy to lend our advice and support if anyone is planning something.</description>
		<content:encoded><![CDATA[<p>Good post @mrstucke (+10 experience points!)</p>
<p>I&#39;m a huge believer in the power of games to aid many different types of learning.  I think we&#39;ve barely scratched the surface with what is possible and would love to see more game designers tackling education projects</p>
<p>Kids spend much of their leisure time playing games so it seems sensible to explore the elements that makes these experiences so popular, and attempt to adapt them for the classroom.  Many non-gaming websites are applying the secrets of good game design to their sites, and reaping big rewards.  Amy Jo Kim has a fantastic presentation on this subject (Putting the Fun into Functional):</p>
<p><a href="http://www.slideshare.net/amyjokim/fun-in-functional-2009-presentation" rel="nofollow">http://www.slideshare.net/amyjokim/fun-in-funct&#8230;</a></p>
<p>We had a very simple reward system when I was at school &#8211; we got a physical gold star if we were good, and one removed if we were bad.  An online reward system could offer much greater granularity to reward many different behaviours, but also wider visibility so parents and other classmates could keep track of progress.  There&#39;s little point in being awesome if you don&#39;t get to show off your awesomeness.</p>
<p>I love the widget idea but one problem might be that older kids (12+) would be less inclined to display their progress at school to their friends on Bebo/MySpace/Facebook, while younger ones aren&#39;t generally on the types of social network that host widgets.  </p>
<p>It needs a little more thought, but I think the idea of a standardised virtual reward system has a lot of merit.  I haven&#39;t heard of any projects like this in the pipeline, but we&#39;d be happy to lend our advice and support if anyone is planning something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wildblu</title>
		<link>http://www.mrstucke.com/2009/05/05/school-rewards-20/comment-page-1/#comment-222</link>
		<dc:creator>wildblu</dc:creator>
		<pubDate>Wed, 06 May 2009 06:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrstucke.com/?p=184#comment-222</guid>
		<description>Virtual rewards sound a great idea! At present we have Merits (Bronze, Silver, Gold, Platinum, Diamond), with a once a term reward trip (morning/afternoon cinema, swimming, ice skating).&lt;br&gt;Most staff also send &#039;postcards home&#039; ~ very much appreciated.&lt;br&gt;We also have G codes (Green or Good), as well as R codes (Red for bad behaviour).&lt;br&gt;Headteacher awards are also given out for exceptional good deeds/performance.&lt;br&gt;Yes, the merits are mostly collected by the Yr 7&#039;s and drop off as you progress through the school, but postcards home are certainly prized.&lt;br&gt;We have just begun to introduce Kaleidos, our VLE, to students since the beginning of the year, and they do like making their own avatar, which is built in.&lt;br&gt;The idea of collectible widgets would appeal immensely!&lt;br&gt;How would it work?? &lt;br&gt;Would love to be involved if you find anything!</description>
		<content:encoded><![CDATA[<p>Virtual rewards sound a great idea! At present we have Merits (Bronze, Silver, Gold, Platinum, Diamond), with a once a term reward trip (morning/afternoon cinema, swimming, ice skating).<br />Most staff also send &#39;postcards home&#39; ~ very much appreciated.<br />We also have G codes (Green or Good), as well as R codes (Red for bad behaviour).<br />Headteacher awards are also given out for exceptional good deeds/performance.<br />Yes, the merits are mostly collected by the Yr 7&#39;s and drop off as you progress through the school, but postcards home are certainly prized.<br />We have just begun to introduce Kaleidos, our VLE, to students since the beginning of the year, and they do like making their own avatar, which is built in.<br />The idea of collectible widgets would appeal immensely!<br />How would it work?? <br />Would love to be involved if you find anything!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/27 queries in 0.070 seconds using disk: basic
Object Caching 586/603 objects using disk: basic

Served from: www.mrstucke.com @ 2012-02-10 17:43:47 -->
